One of Canada’s Prairie Provinces, Saskatchewan, is known for its low cost of living and high quality of life. The province is a world leader in the mining industry and has several job opportunities across various industrial sectors. Immigrants planning for Canada immigration may consider migrating and settling in Saskatchewan.
The benefits of migrating to Saskatchewan include:
All Canadian provinces are authorised to nominate eligible candidates for provincial nomination via the Provincial Nominee Program (PNP). Immigrants willing to work and settle in Saskatchewan, Canada, can apply for the Saskatchewan Provincial Nominee Program, also known as the Saskatchewan Immigrant Nominee Program (SINP).
The Saskatchewan Immigrant Nominee Program is a part of Canada's Provincial Nomination Program (PNP) and is used by the province to nominate candidates willing to work and settle in Saskatchewan. The SINP was launched in 1998, and since then, it has facilitated the process of immigration in the province as well as for Canada at large. The program helps to address the current labor market requirements of the province by inviting skilled professionals to fill up job vacancies in Saskatchewan.
The province of Saskatchewan nominates candidates with the potential to meet the labor market demands of the province. It issues an Invitation to Apply (ITA), asking the candidate to apply for a provincial nomination. The SINP holds regular draws to invite candidates to the province, and the selection is made on the basis of their rankings compared to other candidates in the selection pool. Selected candidates can then apply for Canada PR to work and settle permanently in Saskatchewan with the status of a Canadian Permanent Resident.
The Saskatchewan Immigrant Nominee Program offers four main streams. Each stream is further divided into pathways that target a specific group of skilled immigrants. Skilled professionals willing to apply for SINP can apply under one of the following:
The International Skilled Worker Stream aims to invite skilled workers willing to work and settle in Saskatchewan. Foreign skilled workers with professional work experience relevant to the specific labor market requirements of the province are eligible to apply under this stream.
The International Skilled Worker stream consists of four pathways mentioned as follows:
1. Tech Talent Pathway
This pathway invites skilled professionals associated with the technology and innovation sector. You can apply under this pathway with or even without Express Entry. As an Express Entry applicant, you would be eligible to apply under this pathway if you:
The table below lists the specific job roles and NOC Codes for Express Entry applicants under this pathway:
NOC | Occupation Titles |
20012 | Computer and information systems managers |
21310 | Electrical and Electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21211 | Data Scientist |
21220 | Cybersecurity specialists |
21221 | Business system specialist |
21222 | Information System Specialist |
21223 | Database analysts and data administrator |
21231 | Software engineers and designers |
21230 | Computer systems developers and programmers |
21232 | Software developers and programmers |
21234 | Web developers and programmers |
21233 | Web designers |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
As a non-Express Entry applicant, you would be eligible to apply under this pathway if you:
The table below lists the specific job roles and NOC Codes for non-Express Entry applicants eligible under this pathway:
NOC | Occupation Titles |
213 | Computer and information systems managers |
2133 | Electrical and Electronics engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information System analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information system testing technicians |
2. Saskatchewan Employment Offer Pathway
This pathway aims to invite skilled professionals who already have an employment offer from a company or employer based in Saskatchewan and who have a high score on the SINP points calculator.
You would be eligible to apply under this pathway if you:
3. Occupations in Demand
This pathway invites skilled professionals with relevant experience in an in-demand occupation in the province who do not have an employment offer in Saskatchewan. A fee of CAD 350 is charged as an application fee. You would be eligible to apply under this pathway if you:
4. Saskatchewan Express Entry
This pathway aims to invite candidates who are already in the Express Entry pool and have skilled work experience in the occupations in demand in Saskatchewan. You would be eligible to apply under this pathway if you:
The province uses an Expression of Interest (EOI) for the Occupations in Demand and the Express Entry subcategory. EOI is a pre-application process which shows your willingness to apply for the SINP. There is no cap on the maximum number of candidates who are allowed to submit an EOI.
The Saskatchewan Experience Stream is aimed at inviting Canadian work permit holders who have professional work experience in the province for at least six months. There are six subcategories under this stream, which are listed below:
1. Skilled Worker with Existing Work Permit
This subcategory aims to invite skilled professionals with valid and existing Canadian work permits. You would be eligible to apply under this subcategory if you:
2. Semi-Skilled Agriculture Worker with an Existing Work Permit
This subcategory invites agriculture workers with valid Canadian work permits for one of the programs listed below:
You would be eligible to apply under this category if you:
The table below lists the job roles and the NOC codes that are eligible under this subcategory:
NOC code |
Job roles |
85100 |
Livestock labourers |
85101 |
Harvesting Labourers |
84120 |
Specialized livestock workers and farm machinery operators |
85103 |
Nursery and Greenhouse labourers |
3. Health professionals
This subcategory is designed to invite skilled workers associated with the healthcare industry, including physicians, nurses, or other healthcare professionals. Each job role has a separate application stream under this subcategory. You would be eligible to apply under this category if you:
4. Hospitality Sector Project
This subcategory aims to invite skilled foreign workers associated with the hospitality sector. You would be eligible to apply under this subcategory if you:
The following job roles and NOC codes are eligible to apply under this subcategory:
NOC Codes | Job roles |
65200 | Food/ Beverage Server |
65201 | Food Counter Attendant/kitchen helper |
65310 | Housekeeping/cleaning staff |
Note: Temporary Foreign Workers can apply under this stream if their employer sends a completed SINP 500-4 Hospitality Sector Recruitment and Settlement Plan, which is approved by the SINP.
5. Long Haul Truck Driver Project
This subcategory is designed to facilitate the recruiting of long haul truck drivers to Saskatchewan. You would be eligible to apply under this subcategory if you:
6. Students
This subcategory is meant to attract students who have graduated from any educational institute in Saskatchewan. You would be eligible to apply under this subcategory if you:
Note: Students who graduated from a Canadian educational institute and meet the requirements stated above are also eligible to apply under this sub category
The entrepreneur is designed to invite business entrepreneurs and business management experts who are willing to set up or invest in a business form in Saskatchewan. This entrepreneurial steam welcomes business proposals across a wide range of industrial sectors.
The entrepreneur stream is divided into the following subcategories:
This subcategory mainly focuses to invite foreign entrepreneurs willing to obtain or partner in a business venture in the province and will be actively managing it while staying in Saskatchewan.
This subcategory is focused on inviting foreign graduates from Saskatchewan educational institutes who aspire to become entrepreneurs. Under this subcategory, you can set up, buy, or partner in a business venture in the province along with your family. However, you must be willing to stay in Saskatchewan and manage the business actively.
The Farm owner and Operator stream aims to invite skilled professionals from the farming sector. You can apply for this stream if you have sufficient assets or financial resources to invest in a farming operation and/or are willing to buy and run a farm in the province. You would be eligible for this stream if you:
Young Farmer stream
This substream was recently launched under the Farm owner and Operator stream of SINP. Under this substream, young farm owners aged under 40 years can set up farming operations in the rural areas of Saskatchewan along with their families. You would be eligible to apply under this substream if you:
The eligibility and required documents vary on the basis of the streams and subcategories that you choose. However, certain documents are standard for all SINP streams and sub-streams. The following are the most commonly required documents while applying for SINP:
Language proficiency requirements for SINP
The table below has the minimum language proficiency levels for English and French for various language tests that are accepted in Saskatchewan and Canada:
Name of Test | Minimum Scores |
The International English Language Testing System (IELTS) | Listening - 4.5 |
Reading - 3.5 | |
Writing - 4 | |
Speaking - 4 | |
Pearson PTE Core | Listening - 28-38 |
Reading - 33-41 | |
Writing - 41-50 | |
Speaking - 42-50 | |
The Canadian English Language Proficiency Index Program (CELPIP-General) | Listening - 4 |
Reading - 4 | |
Writing - 4 | |
Speaking - 4 | |
The Test d’évaluation de français pour le Canada (TEF Canada) | Listening - 145 |
Reading - 121 | |
Writing - 181 | |
Speaking - 181 | |
The Test de connaissance du français pour le Canada (TCF Canada) | Listening - 331 |
Reading - 342 | |
Writing - 4 | |
Speaking - 4 |
Certain occupations have a higher demand in the Saskatchewan labor market. As the PNP programs are mainly launched to help the provinces meet their specific labor market requirements, the provincial government of Saskatchewan has released a list of in-demand occupations in the province.
The SINP aims to invite skilled professionals who are associated with one of the following job roles listed in the table below:
NOC Code | Occupation |
20010 | Engineering managers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21311 | Computer engineers (except software engineers and designers) |
21200 | Architects |
21203 | Land surveyors |
21231 | Software engineers and designers |
21233 | Web designers and developers |
31200 | Psychologists |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
32120 | Medical laboratory technologists |
32122 | Medical sonographers |
10022 | Advertising, marketing, and public relations managers |
40030 | Managers in social, community, and correctional services |
11101 | Financial and investment analysts |
11201 | Professional occupations in business management consulting |
10022 | Professional occupations in advertising, marketing, and public relations |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
22114 | Landscape and horticulture technicians and specialists |
22300 | Civil engineering technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22212 | Drafting technologists and technicians |
70012 | Facility operation and maintenance managers |
63201 | Meat cutters |
72100 | Machinists |
72311 | Cabinetmakers |
72400 | Industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72410 | Automotive service technicians, truck and bus mechanics |
72411 | Motor vehicle body repairers |
72106 | Welders |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
90010 | Manufacturing managers |
90011 | Utility managers |
Note: The in-demand occupations list is subject to change based on the specific labour market requirement of the province.
SINP Excluded Occupations List 2024
The following job roles have been listed under the excluded occupations list in 2024:
NOC | Occupation Title |
00010 | Legislator |
00011 | Senior government managers and officials |
00014 | Senior managers - trade, broadcasting, and other services |
10019 | Other administrative services managers |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers and brokers |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, business valuators and appraisers |
13200 | Customs, ship, and other brokers |
14103 | Court clerks and related court services occupations |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in the physical sciences |
21111 | Forestry professionals |
21201 | Landscape architects |
21202 | Urban and land use planners |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
30010 | Managers in healthcare |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dieticians and nutritionists |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
31303 | Physician assistants, midwives, and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development, and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers and related occupations in public protection services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior fire fighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41301 | Therapists in counseling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41407 | Program officers unique to the government |
42100 | Police officers (except commissioned) |
42100 | Police officers (except commissioned) |
42101 | Fire-fighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42204 | Religion workers |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
43203 | Border services, customs, and immigration officers |
43204 | Operations Members of the Canadian Armed Forces |
44200 | Primary combat members of the Canadian Armed Forces |
50010 | Library, archive, museum, and art gallery managers |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists, and interpreters |
51120 | Producers, directors, choreographers, and related occupations |
51121 | Conductors, composers, and arrangers |
51122 | Musicians and singers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting, and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53100 | Registrars, restorers, interpreters, and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography, and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians, and circus performers |
53121 | Actors, comedians, and circus performers |
53122 | Painters, sculptors, and other visual artists |
53123 | Theatre, fashion, exhibit, and other creative designers |
53124 | Artisans and craftspersons |
53125 | 53125 Patternmakers - textile, leather, and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport, and fitness |
55109 | Other performers |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
62201 | Funeral directors and embalmers |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63210 | Hairstylists and barbers |
63211 | Aestheticians, electrologists, and related occupations |
63220 | Shoe repairers and shoemakers |
64100 | Retail salespersons and visual merchandisers |
72022 | Supervisors, printing, and related occupations |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72302 | Gas fitters |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72600 | Air pilots, flight engineers, and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
73202 | Pest controllers and fumigators |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators, and other transit operators |
73310 | Railway and yard locomotive engineers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters - surface mining, quarrying, and construction |
80022 | Managers in aquaculture |
83101 | Oil and gas well drillers, servicers, testers, and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture, and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92101 | Water and waste treatment plant operators |
93102 | Pulping, papermaking, and coating control operator |
The SINP uses a points-based system to assess the eligibility of the candidates. Saskatchewan has a separate point assessment of its own, which is based on the following factors:
You would be eligible to apply for the SINP if you score a minimum of 60 points out of the total 110 points under the SINP points calculator.
The table below has the breakdown of points allotted under the SINP points assessment grid:
ELIGIBILITY CRITERIA FACTORS | MAX POINTS |
FACTOR I: LABOUR MARKET SUCCESS | |
Education | 23 |
Work Experience: | |
a) In the recent 5 years | 10 |
b) In the past 6-10 years | 5 |
Language Ability: | |
1st Language | 20 |
2nd Language | 10 |
Age | 12 |
FACTOR II: CONNECTION (LABOUR MARKET & ADAPTABILITY) - 30 Points | |
High-skilled employment offer from a Saskatchewan employer | 30 |
Close family relative in Saskatchewan | 20 |
Past work experience in Saskatchewan | 5 |
Past student experience in Saskatchewan | 5 |
GRAND TOTAL (Need 60 to be eligible) | 110 |
The following are the steps to apply for SINP:
Step 1: Choose a stream according to your preference
Step 2: Check the eligibility requirements of that stream
Step 3: Check your eligibility via the SINP Points Calculator
Step 4: Gather the documents as per the requirements specified
Step 5: Fill out the SINP application form mentioning the stream
Step 6: Wait for a decision
The SINP processing times vary depending on the stream you have chosen and the accuracy of the documents provided. The table below lists the standard processing times for each SINP stream:
SINP Category | Processing time |
Employment Offer | Six weeks |
Occupation In-Demand | 35 weeks |
Express Entry | 29 weeks |
Tech Talent Pathway | 4 weeks |
Hard-to-Fill Skills Pilot | 7 weeks |
Existing Work Permit | 2 weeks |
Health Professionals | - |
International Students | 3 weeks |
Truck Drivers | - |
Hospitality Workers | 4 weeks |
Entrepreneur Applications | 6 weeks |
Entrepreneurs Nominations | 9 weeks |
Farmers | - |
Candidates applying for SINP must pay a non-refundable fee of CAD 350. Specific SINP streams have separate fee requirements depending on the subcategories chosen by the candidate.
Once your SINP application is submitted, the provincial government will be checking and reviewing your application to verify if it is complete. Incomplete applications are rejected and you might be asked to submit a new application. Complete applications are reviewed and processed for further consideration.
Upon receiving a SINP nomination, you must apply for Canada PR to the IRCC. The following are the steps to apply for Canada PR:
Step 1: Fill out the online application for Canada PR
Step 2: Apply for Canada PR along with the documents required
Step 3: Complete the fee payment
Once the fee payment is done, the IRCC will issue the following documents:
You may not receive a SINP nomination if the provincial government decides that you are ineligible. You will receive a letter informing you of the grounds for rejection. Depending on the reasons specified, you might reapply after your situation changes or look for other alternatives to obtain Canada PR.
Common mistakes to avoid while applying for SINP
The following are the most common mistakes that may lead to rejection of your SINP application:
The table below provides the list of recent SINP draws held in 2024 till date:
Month | No. of draws | Total no. of Invitations |
June | 1 | 120 |
April | 1 | 15 |
March | 2 | 35 |
January | 1 | 13 |
As the world’s No. 1 overseas immigration consultancy, Y-Axis has been providing unbiased and personalized immigration assistance for 25+ years. Our team of visa and immigration experts will assist you with the following:
Explore what Global Citizens have to say about Y-Axis in shaping their future