Posted on December 11 2024
Permanent residence refers to the legal status granted to foreign nationals who wish to live and work in the country permanently. Canada and Australia are popular choices for PRs among foreign nationals. Both countries have different eligibility requirements and processes for selecting candidates for permanent residency. After gaining permanent residency status, individuals can reside in the country for a maximum of 5 years, even qualifying for citizenship after fulfilling the eligibility.
With a Canada PR, you can live and work in the country for up to 5 years. To qualify for a PR in Canada, you must have scored at least 67 points on the CRS tool. Individuals scoring 65 points through the Skills Assessment can be eligible for Australia PR. An Australia PR visa lets you reside and work in the country for a maximum of 5 years.
According to the latest Canada Immigration Levels Plan, Canada plans to grant permanent residency to 500,000 immigrants by the end of 2025. On the other hand, Australia announced the issuing of 185,000 PRs through the Migration Levels Plan.
*Looking for assistance with the PR process? Sign up with Y-Axis for end-to-end guidance.
The differences between Canada PR and Australia PR are given in the table below:
Feature | Canada PR | Australia PR |
Application Systems | Express Entry | Australia Skills Assessment |
Eligibility Criteria |
· A score of 67 points and above in the Canada points grid | · A score of 65 points and above in the Australian points grid |
· Must be under 40 years | · Must be under 45 years of age | |
· Assessment of skills | ||
· IELTS / PTE proficiency | · Have proof of IELTS or PTE | |
· Required educational qualifications | · Valid Health insurance | |
· Proof of sufficient funds | · Clear criminal record | |
· A valid Canadian job offer | ||
Ranking System | Comprehensive Ranking System (CRS) | Points-based Skill select ranking |
Invitation Process | Candidates are invited based on CRS scores | Candidates are invited based on Expression of Interest |
PR Pathways |
The pathways are: | The pathways for Australia PR are given below: |
• Federal Skilled Worker Program | • Subclass 189 visa | |
• Federal Skilled Trades Program | • Subclass 190 | |
• Canadian Experience Class | • Business Innovation Stream | |
· Provincial Nominee Program | • Investor stream | |
· Quebec Immigration | • Subclass 891 visa | |
· Atlantic Immigration Program | • Graduate work visa | |
· Rural and Northern Immigration Pilot (RNIP) | • Professional Year Program (PYP) | |
· Agri-Food Immigration Pilot | • GTI (Global Talent Independent Program) | |
· Home Child Care Provider Pilot | • Australia parent visa | |
· Home Support Worker Pilot | ||
Benefits |
The benefits of Canada PR are given below: | The benefits of Australia PR are given below: |
• Avail of free universal healthcare and education | · Work and study in Australia | |
• Apply for Canada Citizenship after living in Canada for 3 out of 5 years as a permanent resident | · Avail of Australia's free national health scheme, Medicare | |
• Liberty to work in any province in Canada | · Apply for Australian citizenship after 4 years | |
· Work in New Zealand | ||
Cost of Living (per annum) | CAD 18,340 | AUD 20,000 |
Processing Time | 6-8 months | 6.5 to 8 months |
Processing Fee | CAD 950 | AUD 4,770 |
*Need assistance to apply for Canada PR? Contact Y-Axis, the leading overseas immigration consultants in Canada for end-to-end support!
Tags:
Canada PR
Canadian Permanent Residency
Canada PR vs. Australia PR
Permanent residency in Canada
Permanent residency in Australia
Federal Skilled Worker Program
Federal Skilled Trades Program
Canadian Experience Class
Canadian citizenship
Austral
Share